I set about trying to both write up, and manage my total ideal to-do lists and calendar for this semester (up until Christmas) but once put together I discovered not just the inevitable budget deficit but also *ahem* a serious time deficit once the worst-case times were estimated – although there is an oversimplifying linearity here including travel times e.g. skydiving occupies the time spent getting there and sitting around even though I could spend that time watching and reading things elsewhere on the lists.
I therefore need to go about prioritising these, and stripping it back but until then I am publishing my initial first draft so that it is up here and I feel more accountable for completion!
Arts and Entertainment
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
True to Life, Scottish National Gallery of Modern Art | Until October 29th | 3 | |
A Perfect Chemistry, Photographs by Hill and Adamson, Scottish National Portrait Gallery | Until October 1st | 3 | |
St Triduana’s Chapel, St Margaret’s Church, Friends of Scottish National Galleries | October 30th | 3 | |
What does it take to create a New Town? | November 14th | 3 | |
Bonnie Prince Charlie and the Jacobites, National Museum of Scotland | Until November 12th | 3 | |
Age of Oil, National Museum of Scotland | Until November 5th | 3 | |
Loving Vincent: Live From the National Gallery, Cameo Cinema | October 9th | 3 | |
The Antarctic Legacy of Shackleton and Hurley, National Library Scotland | Until November 12th | 3 | |
Sunset Boulevard, Edinburgh Playhouse | Theatre! | 3rd to 7th October | 4 |
Hedda Gabler, Festival Theatre | 17th to 21st October | 4 | |
The Patrick Geddes Trail | Map trail | anytime | 6 |
The Cuckoo’s Calling by Robert Galbraith | Books! | 100? | |
The Haunting of Hill House by Shirley Jackson | |||
Counting Sheep by Paul Martin | |||
Super Better by Jane McGonagall | |||
Thinking, Fast and Slow by Daniel Kahneman | |||
Terra Incognita by Sara Wheeler | |||
Map Addict by Mike Parker | |||
Off The Map by Alistair Bennett | |||
Game of Thrones, Season | 100? | ||
BoJack Horseman, Season | |||
Lucifer, Season | |||
Westworld, Season 2 | |||
Stranger Things, Season 2 |
Sports
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Attend as many EUCC training sessions as possible! |
|
Until October 29th | 110 |
Progress onto freefall on RAPS skydiving training | 192 | ||
Attend 3 EUWWC wakeboarding sessions |
|
anytime | 9 |
Attend 4 Liverpool Wakepark wakeboarding sessions | 6 | ||
Accumulate 20 hours practice snowboarding | anytime | 40 | |
Book and prepare for Explorers Connect Scottish Winter Skills weekend | 2nd to 4th March 2018 | 3 |
University
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Thermodynamics 4 | Exams are between December 8th and 21st | 110 | |
Dynamics 4 | 110 | ||
Power 4 | 220 | ||
Digital System Design 4 | Next semester starts | 20 | |
Analogue Circuits 4 | |||
Engineering Medicine 4 | |||
Finite Element Methods for Solids and Structures 4 | anytime | 20 | |
Engineering Project Management 4 |
Polyanno, Blogging, and Personal Projects
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Blogging | Ideally write 5 new posts | anytime | 25 |
Expand Beginners Guide to Hacking blog posts | Need to add blockchain, machine learning, and embedded processing | 20 | |
Write guide to locomotion? | 30 | ||
Complete written notes on Touch by David J Linden | 5 | ||
Complete written notes on Restless Creatures by Matt Wilkinson | 5 | ||
Build DIY digital oscilloscope kit | 2 | ||
Repair broken Roberts Rambler II radio | 10 | ||
Attend IOT//EDI Meetups | Once a month | 10 |
Personal Health and Wellbeing
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Maintain the urgent/important matrix | |||
Update this post! | |||
Attend the university ADHD group sessions | 10 | ||
Attend Mental Health Mentor sessions | 10 | ||
Attend NHS sessions for exam phobia | 10 | ||
Improve sleeping habits |
Polyanno
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Dragon Drop | 15 hours a week until IIIF Toronto, October 11th, then 10 hours a week | 120 | |
ATU | |||
Text granularity research notes | |||
Vector Overlapping algorithm | |||
Vector Overlapping research | |||
Crowdsourcing research | |||
Fix UI |
Gardening
Activity |
Description |
Dates and Deadlines |
Time (hrs)
|
Make gardening tasks calendar | 2 | ||
Weed backgarden | 5 | ||
Finish building insect house | 5 | ||
Build and bury bee homes | 3 | ||
Resupply bird feeders | 0.5 | ||
Weed front garden | 2 |
I got interesting information from this site.Many thanks for all this valuable information.
http://www.mindvalleyacademy.com/blog/impact/personal-goals
LikeLike